All systems less than 500 kW in the SREC Delaware Procurement Program must have a revenue-grade meter or revenue-grade online monitoring installed.
All systems 500kW or greater must have revenue-grade online monitoring installed.
A revenue-grade meter is not the same as your utility meter. Revenue-grade meters are in addition to your utility installed meter. Revenue-grade meters are installed after your inverter and before any load. Revenue-grade meters must meet the American National Standards Institute (ANSI) Standard C12.1 or C12.20.
Below is a list of Delaware solar installation companies who offer installation of revenue grade meters and/or online monitoring:
| Company Name | Phone | Contact | Website | |
| Clean Energy USA | (302) 227-1337 | Lyn Mox | [email protected] | ceusa.com |
| CMI Electric | (302) 731-5556 | Dale Davis | [email protected] | cmielectric.com |
| Green Street Solar | (800) 834-5196 | Russell Pfaller | [email protected] | greenstreetsolar.com |
| KW Solar Solutions | (302) 838-8400 | Dale Wolf | [email protected] | kwsolar.net |
| Advanced Solar | (302) 731-1000 | Sarah Ruane | [email protected] | sunnydelaware.com |
| Intelligent Green Solutions LLC | (866) 669-1786 | Aneeq Sindhr | [email protected] | intelligentgreensolutions.com |
*If you are a solar installer and would like to be included on this list, please contact SRECDelaware and we will add you to the list.
